| Management number | 216530201 | Release Date | 2026/04/19 | List Price | $18.40 | Model Number | 216530201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Gold Base |
|---|---|
| Shape | simple candle shape |
| Bulb Base | E27 |
| Lamp Type | Mood Light |
| Room Type | Bedroom, Living Room |
| Brand Name | YAUNGEL |
| Efficiency | 100% |
| Style Name | Traditional |
| Unit Count | 12.0 Count |
| Item Weight | 0.84 Kilograms |
| Shade Color | Gold |
| Switch Type | Tabletop, Window Glass Adsorption |
| Finish Types | Gold |
| Manufacturer | YAUNGEL |
| Model Number | HC-022S |
| Power Source | Battery Powered |
| Shade Height | 22 Centimeters |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Metal |
| Bulb Shape Size | F10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Remote Control |
| Included Components | Remote Control, LED Candles, Holder, Suction Cups |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 0.87"D x 0.87"W x 8.66"H |
| Specific Uses For Product | Decorative, Indoor use |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form