| Management number | 222379581 | Release Date | 2026/05/04 | List Price | $53.18 | Model Number | 222379581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 191972749216 |
|---|---|
| Brand | Fox Racing |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Fox Union Mountain Bike Shoe |
| Sport Type | Cycling |
| Strap Type | Power Strap |
| Style Name | Fox Union Mountain Bike Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 2.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Fox Racing |
| Style Number | 30127-001-43.5 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Included Components | Shoes |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 30127-001 |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00191972749216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form