| Management number | 217908365 | Release Date | 2026/05/03 | List Price | $9.44 | Model Number | 217908365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 782003049599 |
|---|---|
| Flavor | Chicken Ring |
| Occasion | Training Reward |
| Pet Type | Dog |
| Item Form | ring |
| Brand Name | PETPURO |
| Unit Count | 21.6 Ounce |
| Item Weight | 1.35 Pounds |
| Manufacturer | Petpuro |
| Dog Breed Size | Large, Medium, Small |
| Product Benefits | High-protein, supports muscle development, gentle on digestion, promotes dental health |
| Additional Features | Dental Health Support |
| Special Ingredients | Chicken |
| Allergen Information | Gluten Free, Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Dog Treats, Training, Weight Management |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Training, Everyday Snack |
| Animal Food Nutrient Content Claim | High Protein, Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form