| Management number | 239663692 | Release Date | 2026/07/14 | List Price | $20.06 | Model Number | 239663692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755448524204 |
|---|---|
| ASIN | B0784Z4V89 |
| Size | 12 |
| Color | 001 Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | BEACH HOUSE SPORT |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Fabric Type | 87% Polyester, 13% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Beach House Woman Women's Swimwear |
| Style Number | H58146 |
| Material Type | Polyester Blend |
| Occasion Type | Working Out |
| Item Type Name | Swimsuit Bottoms |
| Number of Items | 1 |
| Product Benefits | Quick-drying and moisture-wicking fabric for reduced dry-time |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | H58146 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00755448524204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form